UBER pricing | Int3 | Intercity | Intercity |
---|---|---|---|
Base fare | 157.5 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.58 INR | 1.58 INR |
Cost per km | 17.85 INR | 13.65 INR | 13.65 INR |
Min. charge | 525 INR | 210 INR | 210 INR |
Cancel. fee | 42 INR | 42 INR | 42 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Shimla, Himachal Pradesh, India may differ.
Calcuate a taxi fare in Shimla
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo